The XCMG Peacock Series Electric Counterbalanced Forklift (6.0–7.0t) represents a new era in heavy-duty electric material handling. Engineered by XCMG Special Construction Machinery Co., Ltd. with proprietary XEC electronic control technology and permanent magnet synchronous motors, the Peacock Series delivers double-20 performance levels while maintaining energy efficiency comparable to double-15 machines — a breakthrough in industrial forklift engineering.
TÍNH NĂNG NỔI BẬT
– High Performance without Compromise – XCMG’s XEC electronic control precisely matches power to working conditions. High performance does NOT mean high energy consumption, excessive heat, or reduced safety.
– All-Weather Operation (IP65) – Electrical components are rated IP65. The truck survives heavy-rainfall rain tests (15 min), 500mm wading pool tests (15 min), highland operation at 4,500m altitude at -20°C (5 days), and cold storage at -20°C (12 hours parking + 6 hours operation) — all with continuous stable performance.
– Liquid Cooling Era – Motor, electronic control, and battery system are all equipped with XCMG’s three-electric liquid cooling system, enabling full-charge in as little as 1 hour and extended continuous operation.
– High Flexibility – High-voltage battery pack with national standard charging gun, fully interchangeable with EV car charging stations. Small turning radius for maneuverability in tight spaces.
– Comfort Cab – Fully suspended shock-absorbing seat, integral overhead guard with shock-absorbing arrangement, generous head and foot space, ratcheting hand brake, cup holder, phone holder, USB interface, color screen instrument panel, and expandable button layout.
– PES 3-Speed Mode – Switch between Powerful (P), Economical (E), and Energy-saving (S) modes. A speed-follow steering function makes spot-turning light and high-speed driving more controlled.
– XCMG Guardian Safety System – Full OPS ramp control (360° people and goods protection): release pedal on a ramp → automatic parking for 3–5 seconds → slow reverse. Triple battery safety protection: MSD quick-disconnect, main positive/negative relay isolation with fuses, and voltage interlock via BMS.
– High Intelligence (Optional) – Full suite available: industrial vehicle management platform, advanced driver assistance system (ADAS), driver behavior analysis, and driver identification.
ỨNG DỤNG
Heavy-duty warehousing, port logistics, steel & metal processing, paper & timber yards, container handling, cold-chain facilities, multi-shift 24/7 operations requiring fast charging.
Available in 2 rated capacities: 6.0t / 7.0t
| Thông số | XVB 6.0t (60-QL8-G) | XVB 7.0t (70-QL8-G) |
|---|---|---|
| TỔNG QUÁT | ||
| Nhà sản xuất | XCMG | XCMG |
| Loại nguồn động lực | Lithium Battery | Lithium Battery |
| Chế độ vận hành | Seat-type | Seat-type |
| Tải trọng nâng định mức (kg) | 6,000 | 7,000 |
| Khoảng cách trọng tâm tải c (mm) | 600 | 600 |
| Khoảng nhô phía trước x (mm) | 575 | 580 |
| Khoảng cách trục cơ sở y (mm) | 2,250 | 2,250 |
| TRỌNG LƯỢNG | ||
| Khối lượng không tải bao gồm ắc quy (kg) | 9,100 | 9,900 |
| Tải trọng trục đầy đủ – trước/sau (kg) | 13,097 / 2,003 | 14,664 / 2,236 |
| Tải trọng trục không tải – trước/sau (kg) | 4,270 / 4,830 | 4,366 / 5,534 |
| BÁNH XE VÀ LỐP | ||
| Loại lốp – trước/sau | Pneumatic / Pneumatic | Pneumatic / Pneumatic |
| Lốp trước | 8.25-15-14PR | 8.25-15-14PR |
| Lốp sau | 8.25-15-14PR | 8.25-15-14PR |
| Số lượng bánh xe – trước/sau | 4x / 2 | 4x / 2 |
| Vệt bánh xe trước b10 (mm) | 1,474 | 1,474 |
| Vệt bánh xe sau b10 (mm) | 1,526 | 1,526 |
| KHUNG NÂNG & KÍCH THƯỚC | ||
| Độ nghiêng khung nâng – tiến/lùi (°) | 6 / 12 | 6 / 12 |
| Chiều cao cột nâng khi hạ thấp h1 (mm) | 2,480 | 2,480 |
| Chiều cao nâng tự do h2 (mm) | 160 | 165 |
| Chiều cao nâng tiêu chuẩn h3 (mm) | 3,000 | 3,000 |
| Max. Height with Load Backrest h4 (mm) | 4,400 | 4,400 |
| Chiều cao khung bảo vệ trên đầu h6 (mm) | 2,400 | 2,400 |
| Seat SIP Height h7 (mm) | 1,400 | 1,400 |
| Traction Pin Height h10 (mm) | 610 | 610 |
| Overall Length with Forks l1 (mm) | 4,660 | 4,665 |
| Overall Length without Forks l2 (mm) | 3,440 | 3,445 |
| Overall Width b1 (mm) | 2,000 | 2,000 |
| Fork Size – T/W/L (mm) | 60 / 150 / 1,220 | 65 / 150 / 1,220 |
| Fork Carriage Class (ISO 2328) | 4A | 4A |
| Fork Carriage Width b3 (mm) | 1,800 | 1,800 |
| Ground Clearance at Mast, Full Load m1 (mm) | 180 | 180 |
| Ground Clearance at Axle Center m2 (mm) | 180 | 180 |
| Aisle Width – 1000×1200 Cross (mm) | 4,925 | 4,930 |
| Aisle Width – 800×1200 Along (mm) | 5,125 | 5,130 |
| Outside Turning Radius Wa (mm) | 3,150 | 3,150 |
| HIỆU SUẤT | ||
| Travel Speed – Full/No Load (km/h) | 21 / 23 | 21 / 23 |
| Lifting Speed – Full/No Load (m/s) | 0.40 / 0.46 | 0.38 / 0.46 |
| Lowering Speed – Full/No Load (m/s) | 0.45 / 0.5 | 0.45 / 0.5 |
| Max. Traction Force – Full Load (N) | 32,000 | 32,000 |
| Max. Gradeability – Full/No Load (%) | 22 / 25 | 20 / 25 |
| Acceleration 0–10m – Full/No Load (s) | 4.5 / 4.2 | 4.5 / 4.2 |
| Service / Parking Brake | Hydraulic / Mechanical | Hydraulic / Mechanical |
| HỆ THỐNG TRUYỀN ĐỘNG & ẮC QUY | ||
| Traction Motor Power S2-60min (kW) | 35 | 35 |
| Công suất động cơ nâng S3-15% (kW) | 40.5 | 40.5 |
| Điện áp / dung lượng ắc quy (V/Ah) | 309V / 202Ah | 309V / 202Ah |
| Battery Weight ±5% (kg) | 600 | 600 |
| Controller Type | IGBT / AC | IGBT / AC |
| Working Hydraulic Pressure (MPa) | 21 | 21 |
Note: Standard mast = M300 (3,000 mm). Other mast options available M250–M600 (basic, two-stage full-free, three-stage full-free). Standard battery: 309V/202Ah. Optional batteries: 309V/150Ah up to 309V/245.5Ah. Specifications subject to change without prior notice.
Tăng tốc năng suất nhờ giải pháp MHE tối ưu
Bằng cách đăng ký, bạn đồng ý với chúng tôi Chính sách bảo mật