The XCMG XVC20-PSR-S is a 2.0t stand-on electric pallet truck purpose-built for medium-to-long distance, heavy-duty, high-intensity warehouse operations. Developed by XCMG Special Construction Machinery Co., Ltd., this model introduces industry-first innovations including the smallest carriage rail structure in its class, a patented self-balancing torsion beam auxiliary balance wheel device, and dual mechanical-electronic lifting limits — combining durability, operator safety, and exceptional maneuverability in a compact stand-on platform.
✅ KEY FEATURES
– Industry-First Smallest Carriage Rail Structure – Durable minimized rail design reduces energy consumption and lowers the mechanical failure rate, ensuring smooth and reliable driving performance over a long service life.
– Patented Self-Balancing Torsion Beam Auxiliary Balance Wheel – XCMG’s patented technology improves vehicle stability and eliminates floating or slipping during travel, critical for safe high-intensity operations.
– Dual Mechanical & Electronic Lifting Limits – The lifting mechanism features both mechanical and electronic upper limits working together to ensure safe, impact-free fork stop at maximum height.
– High-Strength Alloy Aluminum Die-Cast Handle Rod – Special semi-fixed structure prevents damage caused by artificially rapid return of the gas spring, extending tiller service life significantly.
– Back-Mounted Battery Cover with Hinged Link – Convenient and fast battery access for maintenance and charging without tools or complex disassembly procedures.
– Electronic Password Lock (Standard) – Standard password lock for convenient and secure fleet access management.
– Foldable Pedal Design – Pedal can be stowed or deployed, with distinct performance figures for each configuration (aisle width, turning radius, overall length).
– AC Speed Feedback Drive Control – Smooth, precise speed regulation with regenerative braking for energy recovery.
🏭 APPLICATIONS
Medium-to-long distance pallet transport, warehouse receiving and dispatch, logistics sorting operations, supermarket distribution, manufacturing material flow, and high-intensity multi-shift pallet handling requiring ride-on operator comfort.
Model: XVC20-PSR-S (2.0t)
| Parameter | XVC20-PSR-S | Unit |
|---|---|---|
| GENERAL | ||
| Manufacturer | XCMG | — |
| Power Type | Electric (Battery) | — |
| Driving Mode | Stand-up | — |
| Rated Load Q | 2,000 | kg |
| Load Center Distance c | 600 | mm |
| Front Suspension x | 962 | mm |
| Wheelbase y | 1,361 | mm |
| WEIGHT | ||
| Vehicle Weight without Battery | 445 | kg |
| Full Load Axle – Drive/Load Side | 918 / 1,585 | kg |
| No Load Axle – Drive/Load Side | 390 / 113 | kg |
| WHEELS | ||
| Tyre Type | Polyurethane | — |
| Drive Wheel Size | ф230×75 | mm |
| Load-Bearing Wheel Size | ф80×115 | mm |
| Balance Wheel Size | ф115×55 | mm |
| No. of Wheels Drive/Load | 1x-2/2 | — |
| Wheel Track – Load Side b10 | 390 / 500 | mm |
| Wheel Track – Drive Side b11 | 500 | mm |
| MAST & DIMENSIONS | ||
| Total Height h1 | 1,378 | mm |
| Lifting Height h3 | 205 | mm |
| Min. Fork Height from Ground h5 | 85 | mm |
| Handle Height in Drive Position h6 | 1,113 / 1,439 | mm |
| Overall Length – Pedal Stowed/Down L1 | 1,804 / 2,200 | mm |
| Overall Length w/o Fork – Stowed/Down L2 | 666 / 1,049 | mm |
| Total Width b1 | 704 | mm |
| Fork Size l/e/s | 1,150/180/50 | mm |
| Fork Outer Width b3 | 570 / 680 | mm |
| Min. Ground Clearance m1 | 26 | mm |
| Aisle Width 1000×1200 – Stowed/Down | 2,430 / 2,820 | mm |
| Aisle Width 800×1200 – Stowed/Down | 2,295 / 2,685 | mm |
| Min. Turning Radius – Stowed/Down | 1,628 / 2,017 | mm |
| PERFORMANCE | ||
| Travel Speed Full/No Load | 6 / 6 | km/h |
| Lifting Speed Full/No Load | 35 / 45 | mm/s |
| Lowering Speed Full/No Load | 62 / 34 | mm/s |
| Gradeability S2-5min Full/No Load | 8 / 15 | % |
| Driving Brake | Electromagnetic | — |
| DRIVE & BATTERY | ||
| Drive Motor Power S2-60min | 1.25 | kW |
| Lift Motor Power S3-7.5% | 1.3 | kW |
| Steering Motor Power S2-10min | 0.165 | kW |
| Battery Type | Lead-acid | — |
| Battery Voltage / Capacity | 24V / 180Ah | V/Ah |
| Battery Weight | 172 | kg |
| Drive Control | AC Speed Feedback | — |
| Noise Level EN12053 | ≤70 | dB(A) |
Note: Pedal stowed and pedal down configurations have different aisle width and turning radius values as shown above. Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy