The XCMG XVS16/20-PWB-C Walkie Electric Pallet Stacker is a four-fulcrum walkie stacker designed for supermarket storage, floor-level work, and short-to-medium distance handling operations. Built by XCMG Special Construction Machinery Co., Ltd., this model combines a compact and maneuverable chassis with a long-handle ergonomic design and side-pull battery access, making it a safe, economical, and easy-to-maintain choice for everyday stacking operations.
✅ KEY FEATURES
– Four-Fulcrum Stability – Safe and economical four-fulcrum chassis design ensures stable operation during lifting and travel, even on uneven warehouse floors.
– Small Turning Radius (1,490mm) – Able to work freely in aisle widths as narrow as 2,375mm, maximizing storage density in tight warehouse layouts.
– Anti-Pressure Foot Design – Rear panel adopts large curved stamping parts with anti-pressure foot protection, providing a smooth appearance and enhanced collision resistance.
– Long-Handle Ergonomic Design – The extended tiller handle allows operators to work efficiently while maintaining a safe distance from the vehicle body, reducing operating effort and fatigue.
– Side-Pull Battery Access – Easy-access side-pull battery design combined with a convenient charging device simplifies battery maintenance and swap operations for multi-shift use.
– Imported Electronic Control – Electronic control cover with easy disassembly for straightforward maintenance and servicing.
– Multiple Mast Options – Single-stage, single-cylinder two-stage, double-cylinder two-stage, three-stage, and three-stage free-lifting mast configurations available from 1,600mm up to 5,500mm lifting height.
🏭 APPLICATIONS
Supermarket storage and replenishment, warehouse floor stacking, retail distribution centers, light manufacturing facilities, short-to-medium distance pallet transport, and operations requiring a compact and economical stacking solution.
Available in 2 capacities: 1.6t (XVS16-PWB-C) / 2.0t (XVS20-PWB-C)
| Parameter | XVS16-PWB-C | XVS20-PWB-C |
|---|---|---|
| GENERAL | ||
| Manufacturer | XCMG | XCMG |
| Power Type | Battery (Electric) | Battery (Electric) |
| Driving Mode | Walking | Walking |
| Rated Load Q (kg) | 1,600 | 2,000 |
| Load Center Distance c (mm) | 600 | 600 |
| Wheelbase y (mm) | 1,290 | 1,290 |
| WEIGHT | ||
| Vehicle Weight incl. Battery (kg) | 1,200 | 1,200 |
| WHEELS | ||
| Tyre Type | Polyurethane | Polyurethane |
| Load-Bearing Wheel Size (mm) | ф80×70 | ф80×70 |
| Drive Wheel Size (mm) | ф230×75 | ф230×75 |
| Stabilizer Wheel Size (mm) | ф125×50 | ф125×50 |
| Number of Wheels Drive/Load | 4/1x+1 | 4/1x+1 |
| Wheel Track – Load Side b10 (mm) | 530 | 530 |
| Wheel Track – Drive Side b11 (mm) | 490 | 490 |
| MAST & DIMENSIONS | ||
| Mast Retracted Height h1 (mm) | 2,025 | 2,025 |
| Standard Lifting Height h3 (mm) | 3,000 | 3,000 |
| Max. Mast Lifting Height h4 (mm) | 3,500 | 3,500 |
| Handle Height Min/Max h14 (mm) | 700 / 1,300 | 700 / 1,300 |
| Min. Fork Height from Ground h13 (mm) | 90 | 90 |
| Vehicle Length l1 (mm) | 1,990 | 1,990 |
| Vehicle Width b1 (mm) | 820 | 820 |
| Fork Size l/e/s (mm) | 1,150/190/58 | 1,150/190/58 |
| Fork Outer Spacing b5 (mm) | 680* | 680* |
| Min. Ground Clearance m1 (mm) | 30 | 30 |
| Aisle Width 1000×1200 (mm) | 2,375 | 2,375 |
| Aisle Width 800×1200 (mm) | 2,375 | 2,375 |
| Turning Radius Wa (mm) | 1,490 | 1,490 |
| PERFORMANCE | ||
| Travel Speed Full/No Load (km/h) | ≤6 / ≤12 | ≤6 / ≤12 |
| Lifting Speed Full/No Load (mm/s) | 125 / 175 | 125 / 175 |
| Lowering Speed Full/No Load (mm/s) | 115 / 135 | 115 / 135 |
| Max. Gradeability Full/No Load (%) | 5.0 / 6.0 | 5.0 / 6.0 |
| Service Brake | Electromagnetic | Electromagnetic |
| DRIVE & BATTERY | ||
| Drive Motor Power S2-60min (kW) | 1.5 | 1.5 |
| Lift Motor Power S3-15% (kW) | 3 | 3 |
| Battery Voltage / Capacity (V/Ah) | 24V / 210Ah (Side-pull) | 24V / 210Ah (Side-pull) |
| Battery Weight (kg) | 180 | 180 |
| Steering System | Mechanical | Mechanical |
| Battery Replacement | Side-pull | Side-pull |
| Mast Series | Double cylinder double mast | Double cylinder double mast |
Note: Standard lifting height 3,000mm. Mast options: single-stage (1,600mm), two-stage (2,500–4,500mm), three-stage (4,000–5,000mm), three-stage free-lift (4,000–5,000mm). Optional 150Ah lithium battery available. Optional three-stage free-lifting mast available. Specifications subject to change without prior notice.
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy