The XCF30KT/XCF35KT diesel forklift by XCMG is designed for heavy-duty operations with a lifting capacity of 3–3.5 tons. Equipped with a powerful Zhejiang Xinchai engine (optional Isuzu), it delivers stable performance, fuel efficiency, and long-lasting durability.
Its robust chassis and optimized turning radius ensure flexible operation across various working environments. The strong lifting system and stable driving performance help improve productivity and reduce handling time.
Key Benefits:
Applications:
| Specification | Unit | XCF30KT | XCF35KT |
|---|---|---|---|
| Rated lifting capacity | kg | 3000 | 3500 |
| Load center | mm | 500 | 500 |
| Overall length | mm | 3806 | 3880 |
| Overall width | mm | 1225 | 1225 |
| Cab height | mm | 2132 | 2132 |
| Max. lifting height | mm | 3000 | 3000 |
| Max. working height | mm | 4217 | 4217 |
| Min. mast height | mm | 2070 | 2120 |
| Wheelbase | mm | 1750 | 1750 |
| Ground clearance | mm | 120 / 130 | 120 / 130 |
| Min. turning radius | mm | 2400 | 2450 |
| Lifting speed (loaded/unloaded) | mm/s | 440 / 460 | 360 / 380 |
| Lowering speed (loaded/unloaded) | mm/s | 450 / 500 | 450 / 500 |
| Travel speed | km/h | 18 / 20 | 18 / 20 |
| Gradeability | % | 19 / 20 | 19 / 20 |
| Max. drawbar pull | kN | 16.8 | 16.8 |
| Service weight | kg | 4360 | 4608 |
| Mast tilt (front/rear) | ° | 6 / 12 | 6 / 12 |
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy