The XCF20KT/XCF25KT diesel forklift by XCMG is designed for 2–2.5 ton lifting capacity, offering high performance, durability, and low operating costs. It is equipped with a powerful Zhejiang Xinchai engine (optional Isuzu), combined with a stable transmission system for smooth operation and fuel efficiency.
With a compact design and small turning radius, the forklift is ideal for confined working spaces. Fast lifting speed and strong gradeability significantly improve productivity.
Key Benefits:
Applications:
| Specification | Unit | XCF20KT | XCF25KT |
|---|---|---|---|
| Rated lifting capacity | kg | 2000 | 2500 |
| Load center | mm | 500 | 500 |
| Overall length | mm | 3597 | 3665 |
| Overall width | mm | 1160 | 1160 |
| Cab height | mm | 2112 | 2112 |
| Max. lifting height | mm | 3000 | 3000 |
| Max. working height | mm | 4100 | 4100 |
| Min. mast height | mm | 2000 | 2000 |
| Wheelbase | mm | 1650 | 1650 |
| Ground clearance | mm | 110 | 110 |
| Min. turning radius | mm | 2215 | 2270 |
| Lifting speed (loaded/unloaded) | mm/s | 500 / 550 | 500 / 550 |
| Lowering speed (loaded/unloaded) | mm/s | 450 / 500 | 450 / 500 |
| Travel speed | km/h | 18 / 18 | 18 / 18 |
| Gradeability | % | 27 / 37 | 27 / 37 |
| Max. drawbar pull | kN | 17 | 18 |
| Service weight | kg | 3375 | 3725 |
| Mast tilt (front/rear) | ° | 6 / 12 | 6 / 12 |
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy