The XCF40KT/XCF50KT diesel forklift by XCMG is engineered for heavy-duty material handling with a lifting capacity of 4–5 tons. Designed for demanding industrial environments, this series delivers outstanding performance, durability, and operational efficiency.
Powered by a reliable engine (Anhui Quanchai, optional Zhejiang Xinchai), the forklift ensures strong power output and fuel efficiency. Its reinforced chassis, stable lifting system, and optimized structure provide excellent handling, safety, and productivity even under high-load conditions.
With a compact yet robust design and a well-balanced structure, the XCF40KT/XCF50KT is ideal for continuous operations in warehouses, ports, and construction sites.
Key Benefits:
Applications:
| Specification | Unit | XCF40KT | XCF50KT |
|---|---|---|---|
| Rated lifting capacity | kg | 4000 | 5000 |
| Load center | mm | 500 | 500 |
| Overall length | mm | 4161 | 4161 |
| Overall width | mm | 1500 | 1500 |
| Cab height | mm | 2280 | 2280 |
| Max. lifting height | mm | 3000 | 3000 |
| Max. working height | mm | 4320 | 4320 |
| Wheelbase | mm | 2000 | 2000 |
| Front overhang | mm | 535 | 535 |
| Ground clearance | mm | 180 | 180 |
| Min. turning radius | mm | 2790 | 2790 |
| Lifting speed (loaded/unloaded) | mm/s | 380 / 440 | 440 / 460 |
| Lowering speed (loaded/unloaded) | mm/s | 450 / 500 | 450 / 500 |
| Travel speed | km/h | 22 / 22 | 22 / 22 |
| Gradeability | % | 20 / 20 | 20 / 20 |
| Max. drawbar pull | kN | 21 | 21 |
| Service weight | kg | 6440 | 6800 |
| Mast tilt (front/rear) | ° | 6 / 12 | 6 / 12 |
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy