The XCF706K and XCF1006K diesel forklifts from XCMG are designed for heavy-duty material handling applications with lifting capacities ranging from 7 to 10 tons. Built for demanding industrial environments, these forklifts deliver exceptional power, durability, and operational efficiency.
Both models are equipped with high-performance turbocharged diesel engines from Anhui Quanchai, ensuring reliable output, strong torque, and fuel efficiency. Their reinforced frames, heavy-duty drive axles, and advanced hydraulic systems provide stable lifting, precise control, and long-term reliability.
With ergonomic cabins, wide visibility masts, and robust structural design, the XCF706K and XCF1006K are ideal for continuous operations in ports, logistics centers, and heavy industries.
Key Benefits:
Applications:
| Specification | Unit | XCF706K | XCF1006K |
|---|---|---|---|
| Rated lifting capacity | kg | 7000 | 10000 |
| Load center | mm | 600 | 600 |
| Overall length | mm | 6105 | 5423 |
| Overall width | mm | 1995 | 2169 |
| Cab height | mm | 2750 | 2650 |
| Max. lifting height | mm | 3500 | 3000 |
| Max. working height | mm | 4490 | 4280 |
| Min. mast height | mm | 2750 | 2850 |
| Wheelbase | mm | 2250 | 2800 |
| Front overhang | mm | 705 | 720 |
| Ground clearance | mm | 200 / 250 | 250 / 300 |
| Min. turning radius | mm | 3340 | 4055 |
| Lifting speed (loaded/unloaded) | mm/s | 480 / 510 | 330 / 360 |
| Lowering speed (loaded/unloaded) | mm/s | ≤600 / ≥300 | ≤600 / ≥300 |
| Travel speed (loaded/unloaded) | km/h | 27 / 30 | 29 / 32 |
| Gradeability | % | 25 | 20 |
| Max. drawbar pull | kN | 62 | 62 |
| Service weight | kg | 10500 | 12450 |
| Mast tilt (front/rear) | ° | 6 / 12 | 6 / 12 |
Driving Productivity through MHE Excellence
By subscribing you agree to with our Privacy Policy